|
WP Black Powder League - Atlantis | ||||||||||||||||||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||||||||||||||||||
| January | 22-01-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 88 | |||||||||||||||||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 83 | 62 | ||||||||||||||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | 41 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 73 | 60 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 81 | 80 | 71 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| February | 12-02-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 73 | 71 | 67 | |||||||||||||||||||||||||||||||||||||||
| 799 | Crawford-Brunt, Robert | P | |||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 83 | 90 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 92 | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||||||||||||||
| Visitor | Du Plessis, Theo | P | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | P | |||||||||||||||||||||||||||||||||||||||||
| 2205 | Marsh, Neil | P | |||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 84 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 90 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | P | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 48 | 76 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 76 | 80 | 78 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| March | 12-03-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
FBL | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 75 | |||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 92 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 93 | 92 | ||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 90 | |||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 89 | |||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 94 | 90 | ||||||||||||||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 89 | 91 | ||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 74 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 44 | 72 | 78 | |||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 83 | 48 | 90 | |||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 50 | 86 | ||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 61 | 59 | 27 | |||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 81 | 56 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| April | 09-04-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 80 | 72 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 94 | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 85 | |||||||||||||||||||||||||||||||||||||||||
| 1460 | Stander, Andre | 50 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| May | 15-05-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | P | |||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 96 | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 87 | 90 | ||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 53 | 68 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 91 | 99 | ||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 77 | 85 | ||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 57 | 53 | 69 | |||||||||||||||||||||||||||||||||||||||
| 2261 | Van Niekerk, Mila | 54 | 76 | 85 | |||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||
| June | 11-06-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 485 | De Beer, Corena | 88 | 95 | ||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 89 | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 37 | 69 | ||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 88 | 93 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 89 | |||||||||||||||||||||||||||||||||||||||||
| July | 09/07/2022 & 23-07-2022 | ||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | 75 | 66 | ||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 82 | 95 | 87 | 94 | ||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 7 | 55 | 72 | |||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 96 | 95 | 83 | 74 | ||||||||||||||||||||||||||||||||||||||
| Van Lingent, Werner | P | ||||||||||||||||||||||||||||||||||||||||||
| 1458 | Van Niekerk, Jacobus | 77 | 80 | ||||||||||||||||||||||||||||||||||||||||
| 2260 | Van Niekerk, Janke | 53 | 69 | ||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Greg | 90 | |||||||||||||||||||||||||||||||||||||||||
| September | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | ||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||||||||
| October | |||||||||||||||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Martini 100m |
Other | Details: | |||||||||||||||||||||||||||
| Visitor | Beneke, Danelle | ||||||||||||||||||||||||||||||||||||||||||
| 2207 | Brin, Clive | ||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | ||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | ||||||||||||||||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | ||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | ||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | ||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | ||||||||||||||||||||||||||||||||||||||||||
|
WP Black Powder League - Atlantis | |||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||
| February | 11-02-2023 | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| Brin, Clive | 74 | |||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper Jan Hendrik | 86 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Heydenrych, Hubert Alfred | 81 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter Johan | 84 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||
| Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||
| March | 11-03-2023 | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| Brin, Clive | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | 94 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper Jan Hendrik | 90 | |||||||||||||||||||||||||||||||||||||||||||||||
| Van Schaik, Gregory | 88 | |||||||||||||||||||||||||||||||||||||||||||||||
| April | 22-04-2023 | |||||||||||||||||||||||||||||||||||||||||||||||
| Name | P | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Classic Handgun 25m |
Cominazzo 25m Flint |
Donald Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken 50m |
Pennsylvania 50m Flint |
Whitworth 100m FR |
Minie 100m MR |
Hawken 100m |
303 100m |
Scout 100m |
Other | Details: | |||||||||||||||||||||||||||||||
| Brin, Clive | 81 | |||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||
| De Beer, Johannes Andries | 86 | |||||||||||||||||||||||||||||||||||||||||||||||
| Du Plessis, Casper Jan Hendrik | 89 | |||||||||||||||||||||||||||||||||||||||||||||||
| Heydenrych, Hubert | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Meyer, Marx | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Truter, Johan | 58 | 35 | 34 | |||||||||||||||||||||||||||||||||||||||||||||
| Truter, Pieter | 72 | 85 | 36 | |||||||||||||||||||||||||||||||||||||||||||||
| Van Niekerk, Jacobus | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Van Niekerk, Janke | P | |||||||||||||||||||||||||||||||||||||||||||||||
| Van Niekerk, Mila | P | |||||||||||||||||||||||||||||||||||||||||||||||